| Reports | Free Colonies \\\(Primary Obj.\\\) | Cognitive Disruptors \\\(Secondary Obj.\\\) | Eliminate Overseers \\\(Secondary Obj.\\\) | Blitz Missions \\(Primary Obj.\\) | Kill Illuminate \(Stats\) |
|---|---|---|---|---|---|
| dracio | |||||
| 35 | 10 | 31 | 15 | 7 | 3,371 |
| pipinoisnothere | |||||
| 20 | 8 | 19 | 10 | 2 | 458 |
| corvath | |||||
| 16 | 4 | 7 | 8 | 4 | 2,310 |
| lightningcro | |||||
| 16 | 6 | 14 | 13 | 5 | - |
| verakos | |||||
| 15 | 2 | 15 | 7 | 2 | - |
| kaminaduck | |||||
| 12 | 5 | 6 | 10 | 2 | 476 |
| holyghostbear | |||||
| 12 | 12 | 5 | 8 | - | 877 |
| leroybaseball | |||||
| 10 | 7 | 10 | 6 | 2 | - |
| xerexs | |||||
| 10 | 3 | 7 | 224 | 1 | 683 |
| crimsonblaze766 | |||||
| 10 | 2 | 11 | 10 | 6 | - |
| typicalmetalhead | |||||
| 8 | 6 | 8 | 4 | 1 | - |
| tapiocaboogaloo | |||||
| 8 | 3 | 8 | 5 | 3 | 1,073 |
| saintnisko | |||||
| 5 | 3 | 5 | 3 | 1 | - |
| tearful154bee | |||||
| 3 | - | 1 | - | - | 216 |
| dudicous | |||||
| 3 | 3 | 8 | 3 | 1 | - |
| nicolastaroni | |||||
| 3 | 60 | 6 | 700 | - | - |
| t_enginner_28 | |||||
| 2 | 1 | 2 | 30 | - | - |
| risingemerald | |||||
| 2 | - | 2 | 1 | - | - |
| rdyaz4life | |||||
| 1 | 1 | 2 | 100 | 1 | - |
| roguekriger | |||||
| 1 | 2 | 3 | 2 | 2 | - |
| notsoinnocentone | |||||
| 1 | 1 | 1 | - | - | - |
21 member(s)
Powered by Flask + HTMX | Real-time auto-updates from Melchior-1's Database
Built by TylerJohnsonDaGOAT for the Freedom Alliance