| Reports | Automatons Killed | Terminids Killed | Illuminate Killed |
|---|---|---|---|
| manithedwarf | |||
| 78 | 23,645 | 17,120 | 14,502 |
| prince940 | |||
| 66 | - | 1,293 | 56,883 |
| teeieris | |||
| 50 | 1,637 | - | 53,194 |
| papaille2178 | |||
| 47 | 4,668 | 3,751 | 5,368 |
| alexlerenard | |||
| 45 | 16,158 | 337 | - |
| lefoudumax | |||
| 44 | 5,032 | 4,152 | 4,871 |
| markadraws | |||
| 44 | 8,891 | 2,493 | 959 |
| saturne0347 | |||
| 42 | 6,452 | - | 971 |
| j.a.s.p | |||
| 40 | 6,746 | 34,582 | - |
| le_falleneur | |||
| 34 | 5,544 | 13,959 | 4,033 |
| baurte | |||
| 32 | 3,569 | 4,103 | 1,678 |
| skyrune007 | |||
| 29 | 1,536 | 2,164 | 1,652 |
| agent8octo_23089 | |||
| 26 | 2,676 | 3,794 | 486 |
| xytan8152 | |||
| 26 | 1,240 | 4,224 | 5,517 |
| nightcrawl82 | |||
| 25 | 2,909 | 2,858 | - |
| meurpourdebon.ethan | |||
| 22 | 2,575 | 832 | 7,359 |
| .1085 | |||
| 17 | 2,714 | 1 | 1 |
| refernec | |||
| 17 | 1,680 | 1,505 | 1,787 |
| letauntaun | |||
| 15 | 1,722 | 1,077 | 744 |
| optimustf24 | |||
| 14 | 749 | 1,836 | 741 |
| xilosil | |||
| 13 | 2,307 | - | - |
| darkiliss | |||
| 13 | 873 | 364 | 1,831 |
| bigralouf | |||
| 13 | 2,318 | 1,701 | - |
| tonyguerrier | |||
| 11 | 3,098 | 8,025 | 2,861 |
| capybro1272 | |||
| 11 | 2,041 | - | 576 |
| spartannotax | |||
| 11 | 260 | 2,332 | 1,392 |
| koriggan | |||
| 9 | 1,054 | 2,369 | 1,934 |
| ceyla | |||
| 8 | 1,263 | 625 | 392 |
| 2slow8492 | |||
| 8 | 226 | 1,585 | - |
| doomergirl1987 | |||
| 7 | 871 | 816 | - |
| rolux33b | |||
| 7 | 464 | 137 | - |
| spartakus | |||
| 6 | 622 | 324 | 560 |
| gaby77777777777 | |||
| 3 | 95 | - | - |
| valearion | |||
| 3 | 506 | - | - |
| fata9297 | |||
| 3 | 661 | - | - |
| vidar_x | |||
| 2 | 127 | - | 502 |
| kassbarick. | |||
| 1 | 342 | - | - |
| nickpheles | |||
| 1 | 1 | 1 | 1 |
| sirius.sam | |||
| 1 | - | 354 | - |
| polaris._83 | |||
| 1 | 209 | - | - |
| cnicodu06 | |||
| 1 | - | 121 | - |
41 member(s)
Powered by Flask + HTMX | Real-time auto-updates from Melchior-1's Database
Built by TylerJohnsonDaGOAT for the Freedom Alliance